RECHERCHE DES MECANISMES MICROSTRUCTURAUX QUI REGISSENT LES PROPRIETES MACROSCOPIQUES DE DEPOTS DE CHROME : INFLUENCE DES PARAMETRES D'ELABORATION
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://theses.hal.science/tel-00858590 |
| Author | Durut, Frédéric |
| Maintainer | CCSD |
| Last Updated | May 9, 2026, 20:50 (UTC) |
| Created | May 9, 2026, 20:50 (UTC) |
| Identifier | tel-00858590 |
| Language | fr |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Centre Science des Matériaux et des Structures (SMS-ENSMSE) ; École des Mines de Saint-Étienne (Mines Saint-Étienne MSE) ; Institut Mines-Télécom [Paris] (IMT)-Institut Mines-Télécom [Paris] (IMT) |
| creator | Durut, Frédéric |
| date | 1999-04-07T00:00:00 |
| harvest_object_id | 0874493c-667c-4d8d-b885-2c252e78d6c9 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-01-19T00:00:00 |
| set_spec | type:THESE |
