Erasure of the processing effects in polyamide 6 based cast films by the introduction of montmorillonite: Effect on water and oxygen transport properties
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0376-7388 |
| Author | Sabard, Mathieu, Gouanvé, Fabrice, Espuche, Eliane, Fulchiron, René, Fillot, Louise-Anne, Trouillet-Fonti, Lise |
| Maintainer | CCSD |
| Last Updated | May 5, 2026, 13:07 (UTC) |
| Created | May 5, 2026, 13:07 (UTC) |
| Identifier | hal-00983687 |
| Language | en |
| contributor | Ingénierie des Matériaux Polymères (IMP) ; Université Claude Bernard Lyon 1 (UCBL) ; Université de Lyon-Université de Lyon-Institut National des Sciences Appliquées de Lyon (INSA Lyon) ; Université de Lyon-Institut National des Sciences Appliquées (INSA)-Institut National des Sciences Appliquées (INSA)-Université Jean Monnet - Saint-Étienne (UJM) ; Université Jean Monnet (EPSCPE) (UJM EPE)-Université Jean Monnet (EPSCPE) (UJM EPE)-Institut de Chimie - CNRS Chimie (INC-CNRS)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Sabard, Mathieu |
| date | 2014-04-15T00:00:00 |
| harvest_object_id | e0d77a3b-28c6-4e62-a176-77aa362219fb |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-04-23T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.memsci.2014.01.018 |
| set_spec | type:ART |
