Thermal characterisation of combustion structures by the heating effect on minerals: thermoluminescence and magnetic properties of hearths from the cave of Les Fraux (Dordogne, France).
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://theses.hal.science/tel-00944470 |
| Author | Brodard, Aurélie |
| Maintainer | CCSD |
| Last Updated | May 6, 2026, 23:09 (UTC) |
| Created | May 6, 2026, 23:09 (UTC) |
| Identifier | tel-00944470 |
| Language | fr |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | IRAMAT-Centre de recherche en physique appliquée à l’archéologie (IRAMAT-CRP2A) ; Institut de Recherches sur les Archéomatériaux (IRAMAT) ; Université de Technologie de Belfort-Montbeliard (UTBM)-Université d'Orléans (UO)-Université Bordeaux Montaigne (UBM)-Centre National de la Recherche Scientifique (CNRS)-Université de Technologie de Belfort-Montbeliard (UTBM)-Université d'Orléans (UO)-Université Bordeaux Montaigne (UBM)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Brodard, Aurélie |
| date | 2013-01-29T00:00:00 |
| harvest_object_id | 46bcb05a-a4e3-4114-9d3a-69b11927d3d5 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-07-04T00:00:00 |
| set_spec | type:THESE |
