Numerical modelling of sediment feeding impacts engineered rivers : the case of the Old Rhine, between Kembs and Breisach
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://theses.hal.science/tel-00932463 |
| Author | Béraud, Claire |
| Maintainer | CCSD |
| Last Updated | May 7, 2026, 09:09 (UTC) |
| Created | May 7, 2026, 09:09 (UTC) |
| Identifier | NNT: 2012LYO10256 |
| Language | fr |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Hydrologie-Hydraulique (UR HHLY) ; Institut national de recherche en sciences et technologies pour l'environnement et l'agriculture (IRSTEA) |
| creator | Béraud, Claire |
| date | 2012-12-12T00:00:00 |
| harvest_object_id | c7352171-b58d-43e5-9911-da80f776bb4c |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-03-31T00:00:00 |
| set_spec | type:THESE |
