Study of the physicochemical and electrical properties of stannic oxide in terms of environmental gaseous atmosphere. Application to selective detection of gas.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://theses.hal.science/tel-00845695 |
| Author | Pijolat, Christophe |
| Maintainer | CCSD |
| Last Updated | May 10, 2026, 07:41 (UTC) |
| Created | May 10, 2026, 07:41 (UTC) |
| Identifier | tel-00845695 |
| Language | fr |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Département Microsystèmes, Instrumentation et Capteurs Chimiques (MICC-ENSMSE) ; École des Mines de Saint-Étienne (Mines Saint-Étienne MSE) ; Institut Mines-Télécom [Paris] (IMT)-Institut Mines-Télécom [Paris] (IMT)-SPIN |
| creator | Pijolat, Christophe |
| date | 1986-06-24T00:00:00 |
| harvest_object_id | a17d6f65-efcc-4add-a95f-7ef467185231 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-01-19T00:00:00 |
| set_spec | type:THESE |
