Thermoluminescence and sintering of ultra-pure alumina doped by zirconium, thorium, calcium or cerium
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://theses.hal.science/tel-00814282 |
| Author | Ferey, Frédérique |
| Maintainer | CCSD |
| Last Updated | May 11, 2026, 11:11 (UTC) |
| Created | May 11, 2026, 11:11 (UTC) |
| Identifier | tel-00814282 |
| Language | fr |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Centre Sciences des Processus Industriels et Naturels (SPIN-ENSMSE) ; École des Mines de Saint-Étienne (Mines Saint-Étienne MSE) ; Institut Mines-Télécom [Paris] (IMT)-Institut Mines-Télécom [Paris] (IMT) |
| creator | Ferey, Frédérique |
| date | 2002-01-10T00:00:00 |
| harvest_object_id | 903dc8fd-5d2e-4ec5-ac62-5041ed5c44a2 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-02-07T00:00:00 |
| set_spec | type:THESE |
