Impact of iron complexes and sunlight on the fate of pollutants in aquatic environment
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://theses.hal.science/tel-00688392 |
| Author | Abida, Otman |
| Maintainer | CCSD |
| Last Updated | May 21, 2026, 17:09 (UTC) |
| Created | May 21, 2026, 17:09 (UTC) |
| Identifier | NNT: 2005CLF21635 |
| Language | fr |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Institut de Chimie de Clermont-Ferrand (ICCF) ; Université Blaise Pascal - Clermont-Ferrand 2 (UBP)-SIGMA Clermont (SIGMA Clermont)-Institut de Chimie - CNRS Chimie (INC-CNRS)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Abida, Otman |
| date | 2005-12-20T00:00:00 |
| harvest_object_id | 02b904c0-3441-4f0a-abac-299ee28e8971 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-04-11T00:00:00 |
| set_spec | type:THESE |
