Comparative application of pressure- and electrically-driven membrane processes for isolation of bioactive peptides from soy protein hydrolysate
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0376-7388 |
| Author | Langevin, Marie-Eve, Roblet, Cyril, Morescoli, Christine, Ramassamy, Charles, Bazinet, Laurent |
| Maintainer | CCSD |
| Last Updated | May 11, 2026, 07:20 (UTC) |
| Created | May 11, 2026, 07:20 (UTC) |
| Identifier | pasteur-00818374 |
| Language | en |
| contributor | Institut des Nutraceutiques et des Aliments Fonctionnels (INAF) ; Université Laval [Québec] (ULaval) |
| creator | Langevin, Marie-Eve |
| date | 2012-06-01T00:00:00 |
| harvest_object_id | 8191d6de-8c6e-4370-8e00-c28d9dd73786 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-04-29T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.memsci.2012.02.005 |
| set_spec | type:ART |
