Sensitivity of human melanoma cells to adherent leukocytes depends on the ratio between them, the activation status of adherent leukocytes and the metastatic potential of tumor cells.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0340-7004 |
| Author | Thomas, Charles, Fertil, Bernard |
| Maintainer | CCSD |
| Last Updated | May 10, 2026, 19:47 (UTC) |
| Created | May 10, 2026, 19:47 (UTC) |
| Identifier | inserm-00831582 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | IFR 31 Louis Bugnard (IFR 31) ; Université Toulouse III - Paul Sabatier (UT3) ; Communauté d'universités et établissements de Toulouse (Comue de Toulouse)-Communauté d'universités et établissements de Toulouse (Comue de Toulouse)-Centre Hospitalier Universitaire de Toulouse (CHU Toulouse)-Institut National de la Santé et de la Recherche Médicale (INSERM)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Thomas, Charles |
| date | 2001-06-10T00:00:00 |
| harvest_object_id | 2a426185-a204-444b-879b-73a60eec004b |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-10-23T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/pmid/11459170 |
| set_spec | type:ART |
