Evaluation of protective and restoring effects of a mixture of silanols on photoaging. Use of a device allowing the quantification of contractile strengths of human fibroblasts after UVA irradiation.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0142-5463 |
| Author | Robin, Sophine, Courderot-Masuyer, Carol, Tauzin, H., Guillon, Sophie, Gaborit, Julie, Harbon, Sylvain, Humbert, Philippe |
| Maintainer | CCSD |
| Last Updated | May 29, 2026, 03:55 (UTC) |
| Created | May 29, 2026, 03:55 (UTC) |
| Identifier | inserm-00769343 |
| Language | en |
| contributor | BioExigence ; BioExigence SARL |
| creator | Robin, Sophine |
| date | 2012-08-29T00:00:00 |
| harvest_object_id | cc3d0991-ab84-4e9a-9207-7a7fb0e51ff4 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-05-13T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1111/j.1468-2494.2012.00716.x |
| set_spec | type:ART |
