The ion circus: A novel circular Paul trap to resolve isobaric contamination
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | 15th International Conference on Electromagnetic Isotope Separators and Techniques Related to their Applications |
| Author | Minaya Ramirez, E., Cabaret, S., Lunney, D. |
| Maintainer | CCSD |
| Last Updated | May 9, 2026, 23:31 (UTC) |
| Created | May 9, 2026, 23:31 (UTC) |
| Identifier | in2p3-00855459 |
| Language | en |
| contributor | Centre de Spectrométrie Nucléaire et de Spectrométrie de Masse (CSNSM) ; Université Paris-Sud - Paris 11 (UP11)-Institut National de Physique Nucléaire et de Physique des Particules du CNRS (IN2P3)-Centre National de la Recherche Scientifique (CNRS) |
| coverage | Deauville, France |
| creator | Minaya Ramirez, E. |
| date | 2007-06-24T00:00:00 |
| harvest_object_id | 0d958a11-e781-4962-a496-2d1f324c4108 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-04-08T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.nimb.2008.05.057 |
| set_spec | type:COMM |
