The activity of occupational health physicians in relation to the task of keeping people affected by MSD in employment: a gender effect?
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Work: Journal of prevention Assessment & Rehabilitation |
| Author | Caroly, Sandrine |
| Maintainer | CCSD |
| Last Updated | May 5, 2026, 13:00 (UTC) |
| Created | May 5, 2026, 13:00 (UTC) |
| Identifier | halshs-00984044 |
| Language | en |
| contributor | Pacte, Laboratoire de sciences sociales (PACTE) ; Université Pierre Mendès France - Grenoble 2 (UPMF)-Université Joseph Fourier - Grenoble 1 (UJF)-Sciences Po Grenoble - Institut d'études politiques de Grenoble (IEPG)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Caroly, Sandrine |
| date | 2012-05-05T00:00:00 |
| harvest_object_id | b7af8a0c-31d9-4f25-96d5-051f34230ba4 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-09-27T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.3233/WOR-2012-1075-6145 |
| set_spec | type:ART |
