Ultimate use of two-photon fluorescence microscopy to map orientational behavior of fluorophores
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0006-3495 |
| Author | Ferrand, Patrick, Gasecka, P., Kress, A., Wang, X., Bioud, F.-Z., Duboisset, J., Brasselet, S. |
| Maintainer | CCSD |
| Last Updated | May 5, 2026, 09:45 (UTC) |
| Created | May 5, 2026, 09:45 (UTC) |
| Identifier | hal-00999736 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | MOSAIC (MOSAIC) ; Institut FRESNEL (FRESNEL) ; Aix Marseille Université (AMU)-École Centrale de Marseille (ECM)-Centre National de la Recherche Scientifique (CNRS)-Aix Marseille Université (AMU)-École Centrale de Marseille (ECM)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Ferrand, Patrick |
| date | 2014-06-03T00:00:00 |
| harvest_object_id | d256342c-b8b7-4685-bc45-eb74bb0a8a37 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-10-27T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.bpj.2014.04.011 |
| set_spec | type:ART |
