In operando X-ray diffraction study of Li7MnN4 upon electrochemical Li extraction-insertion: A reversible three-phase mechanism
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0378-7753 |
| Author | Emery, N., Panabiere, E., Crosnier, Olivier, Bach, S., Brousse, Thierry, Willmann, P., Pereira-Ramos, J.-P. |
| Maintainer | CCSD |
| Last Updated | May 5, 2026, 11:56 (UTC) |
| Created | May 5, 2026, 11:56 (UTC) |
| Identifier | hal-00988070 |
| Language | en |
| contributor | Institut de Chimie et des Matériaux Paris-Est (ICMPE) ; Institut de Chimie - CNRS Chimie (INC-CNRS)-Université Paris-Est Créteil Val-de-Marne - Paris 12 (UPEC UP12)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Emery, N. |
| date | 2014-05-05T00:00:00 |
| harvest_object_id | fc614b65-cc9a-45cc-801b-48507177dcfa |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-10-21T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.jpowsour.2013.08.008 |
| set_spec | type:ART |
