Physico-chemical characterization of polyamide NF/RO membranes: Insight from streaming current measurements
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0376-7388 |
| Author | Idil Mouhoumed, Elmi, Szymczyk, Anthony, Schäfer, Andrea, Paugam, Lydie, La, Young-Hye |
| Maintainer | CCSD |
| Last Updated | May 5, 2026, 12:04 (UTC) |
| Created | May 5, 2026, 12:04 (UTC) |
| Identifier | hal-00987537 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Institut des Sciences Chimiques de Rennes (ISCR) ; Université de Rennes (UR)-Institut National des Sciences Appliquées - Rennes (INSA Rennes) ; Institut National des Sciences Appliquées (INSA)-Institut National des Sciences Appliquées (INSA)-Ecole Nationale Supérieure de Chimie de Rennes (ENSCR)-Institut de Chimie - CNRS Chimie (INC-CNRS)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Idil Mouhoumed, Elmi |
| date | 2014-07-01T00:00:00 |
| harvest_object_id | 21a82ee7-8ddf-4066-a042-fb3b95025a33 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-04-13T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.memsci.2014.03.025 |
| set_spec | type:ART |
