Recent advances in monoclinic crystal optics : from modeling to characterization of the absorption and fluorescence angular distributions
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | BIT's 2nd Annual World Congress of Advance Materials |
| Author | Segonds, Patricia, Boulanger, Benoit, Petit, Yannick, Joly, Simon, Felix, Corinne, Debray, Jérôme, Ménaert, Bertrand |
| Maintainer | CCSD |
| Last Updated | May 5, 2026, 15:03 (UTC) |
| Created | May 5, 2026, 15:03 (UTC) |
| Identifier | hal-00977968 |
| Language | en |
| contributor | Optique et Matériaux (NEEL - OPTIMA) ; Institut Néel (NEEL) ; Université Joseph Fourier - Grenoble 1 (UJF)-Institut polytechnique de Grenoble - Grenoble Institute of Technology (Grenoble INP)-Centre National de la Recherche Scientifique (CNRS)-Université Joseph Fourier - Grenoble 1 (UJF)-Institut polytechnique de Grenoble - Grenoble Institute of Technology (Grenoble INP)-Centre National de la Recherche Scientifique (CNRS) |
| coverage | Suzhou, China |
| creator | Segonds, Patricia |
| date | 2013-06-05T00:00:00 |
| harvest_object_id | 51223de1-9c86-4aa2-9262-8b46af2a11e9 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-09-27T00:00:00 |
| set_spec | type:COMM |
