Numerical simulation of 3D ductile cracks formation using recent improved Lode-dependent plasticity and damage models combined with remeshing
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0020-7683 |
| Author | Cao, Trong-Son |
| Maintainer | CCSD |
| Last Updated | May 5, 2026, 16:15 (UTC) |
| Created | May 5, 2026, 16:15 (UTC) |
| Identifier | hal-00974745 |
| Language | en |
| contributor | Centre de Mise en Forme des Matériaux (CEMEF) ; Mines Paris - PSL (École nationale supérieure des mines de Paris) ; Université Paris Sciences et Lettres (PSL)-Université Paris Sciences et Lettres (PSL)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Cao, Trong-Son |
| date | 2014-06-05T00:00:00 |
| harvest_object_id | a3bf644f-60c2-4b6b-8293-4ec00cda9526 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-08-27T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.ijsolstr.2014.03.005 |
| set_spec | type:ART |
