Benzene and xylene detection by absorbance in the range of 10-100 ppb application: Quality of indoor air
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0925-4005 |
| Author | Hue, J., Dupoy, M., Bordy, T., Rousier, R., Vignoud, S., Schaerer, B., Tran-Thi, T.-H., Rivron, C., Mugherli, L., Karpe, P. |
| Maintainer | CCSD |
| Last Updated | May 6, 2026, 03:26 (UTC) |
| Created | May 6, 2026, 03:26 (UTC) |
| Identifier | hal-00955764 |
| Language | en |
| contributor | Commissariat à l'énergie atomique et aux énergies alternatives - Laboratoire d'Electronique et de Technologie de l'Information (CEA-LETI) ; Direction de Recherche Technologique (CEA) (DRT (CEA)) ; Commissariat à l'énergie atomique et aux énergies alternatives (CEA)-Commissariat à l'énergie atomique et aux énergies alternatives (CEA) |
| creator | Hue, J. |
| date | 2013-05-06T00:00:00 |
| harvest_object_id | 2bbec9bb-9193-4826-b687-184cbfe2db59 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-09-03T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.snb.2013.03.047 |
| set_spec | type:ART |
