Chamber QoE: a multi-instrumental approach to explore affective aspects in relation to quality of experience
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Proc. SPIE 9014, Human Vision and Electronic Imaging XIX |
| Author | de Moor, Katrien, Mazza, Filippo, Hupont, Isabelle, Ríos Quintero, Miguel, Mäki, Toni, Varela, Martín |
| Maintainer | CCSD |
| Last Updated | May 6, 2026, 05:29 (UTC) |
| Created | May 6, 2026, 05:29 (UTC) |
| Identifier | hal-00952701 |
| Language | en |
| contributor | Department of Computer and Information Science [Trondheim] (IDI) ; Norwegian University of Science and Technology [Trondheim] (NTNU) ; Norwegian University of Science and Technology = Norges Teknisk-Naturvitenskapelige Universitet = Norjan teknis-luonnontieteellinen yliopisto (NTNU)-Norwegian University of Science and Technology = Norges Teknisk-Naturvitenskapelige Universitet = Norjan teknis-luonnontieteellinen yliopisto (NTNU) |
| coverage | San Francisco, CA, United States |
| creator | de Moor, Katrien |
| date | 2014-02-02T00:00:00 |
| harvest_object_id | e15671fc-ecdc-437c-bc5b-39f3c898812e |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-02-07T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1117/12.2042243 |
| set_spec | type:COMM |
