Assessing N emissions from organic residues spreading: Study of the on-field distribution patterns influence and of emission models sensitivity
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | 15th International conference Ramiran |
| Author | Gueudet, A., Pradel, Marilys, Roux, J.C., Lellahi, A., Vissac, P. |
| Maintainer | CCSD |
| Last Updated | May 6, 2026, 08:53 (UTC) |
| Created | May 6, 2026, 08:53 (UTC) |
| Identifier | hal-00947801 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Les instituts techniques agricoles (Acta) |
| coverage | Versailles, France |
| creator | Gueudet, A. |
| date | 2013-06-03T00:00:00 |
| harvest_object_id | 3461a9f8-07e6-424b-badd-1787313dc318 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-03-21T00:00:00 |
| set_spec | type:COMM |
