Modeling the functioning of Dual Mobility Total Hip Arthroplasty 35 years of <i>in vivo</i> and <i>in vitro</i> experience of mechanical and clinical behavior.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Proceedings of the 14th EFORT Congress 2013 (European Federation of National Associations of Orthopaedic Sports Traumatology) |
| Author | Boyer, Bertrand, Geringer, Jean, Philippot, Rémi, Di Lorio, Alexandre, Néri, Thomas, Ahmad, Ola, Suleiman, Imbert, Laurianne, Farizon, Frédéric |
| Maintainer | CCSD |
| Last Updated | May 7, 2026, 07:02 (UTC) |
| Created | May 7, 2026, 07:02 (UTC) |
| Identifier | hal-00932663 |
| Language | en |
| contributor | Centre d'Orthopédie et Traumatologie (COT) ; Centre Hospitalier Universitaire de Saint-Etienne [CHU Saint-Etienne] (CHU ST-E) ; Université Jean Monnet (EPSCPE) (UJM EPE)-Université Jean Monnet (EPSCPE) (UJM EPE) |
| coverage | Istamboul, Turkey |
| creator | Boyer, Bertrand |
| date | 2013-06-05T00:00:00 |
| harvest_object_id | 1d5eeb34-b0c6-4a36-b36c-30c27a5e1437 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-04-28T00:00:00 |
| set_spec | type:COMM |
