High-resolution computed tomography of isolated congenital anomalies of the stapes: a pictural review using oblique multiplanar reformation in the "axial stapes" plane.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0150-9861 |
| Author | Gentric, Jean-Christophe, Rousset, Jean, Garetier, Marc, Ben Salem, Douraied, Mériot, Philippe |
| Maintainer | CCSD |
| Last Updated | May 7, 2026, 09:33 (UTC) |
| Created | May 7, 2026, 09:33 (UTC) |
| Identifier | hal-00931909 |
| Language | en |
| contributor | Département de radiologie [Brest] (DR - Brest) ; Centre Hospitalier Régional Universitaire de Brest (CHRU Brest) |
| creator | Gentric, Jean-Christophe |
| date | 2012-03-07T00:00:00 |
| harvest_object_id | 27c02fcc-94bc-43c9-a04c-6cac10f1a997 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-02-07T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.neurad.2011.10.002 |
| set_spec | type:ART |
