NRZ Transmission Range Record at 40-Gb/s in Standard Fiber Using a Dual Electro-absorption Modulated Laser
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | European Conference and Exhibition on Optical Communications (ECOC 2012), |
| Author | Kechaou, Khalill, Anfray, Thomas, Merghem, Kamel, Aupetit-Berthelemot, Christelle, Aubin, Guy, Kazmierski, Christophe, Jany, C., Chanclou, Philippe, Erasme, Didier |
| Maintainer | CCSD |
| Last Updated | May 7, 2026, 15:18 (UTC) |
| Created | May 7, 2026, 15:18 (UTC) |
| Identifier | hal-00924564 |
| Language | en |
| contributor | Télécom ParisTech |
| coverage | Amsterdam, Netherlands |
| creator | Kechaou, Khalill |
| date | 2012-09-16T00:00:00 |
| harvest_object_id | ba3ff21e-8aba-4d1b-832e-0ae71c7b000d |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-09-17T00:00:00 |
| set_spec | type:COMM |
