Structure evolution of layered double hydroxides activated by ultrasound induced reconstruction
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0169-1317 |
| Author | G. Álvarez, Mayra, J. Chimentão, Ricardo, Barrabés, Noelia, Föttinger, Karin, Gispert-Guirado, Francesc, Kleymenov, Evgeny, Tichit, Didier, Medina, Francesc |
| Maintainer | CCSD |
| Last Updated | May 7, 2026, 17:15 (UTC) |
| Created | May 7, 2026, 17:15 (UTC) |
| Identifier | hal-00921872 |
| Language | en |
| contributor | EMaS-Centro de Investigación en Ingeniería de Materiales y micro/nano Sistemas ; EMaS-Centro de Investigación en Ingeniería de Materiales y micro/nano Sistemas |
| creator | G. Álvarez, Mayra |
| date | 2013-10-07T00:00:00 |
| harvest_object_id | 9beea211-bd4b-436c-b614-8de98e292a46 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-02-07T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.clay.2013.08.006 |
| set_spec | type:ART |
