A posteriori study of filtered Euler-Euler two-phase model using a high resolution simulation of a 3D periodic circulating fluidized bed
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | 2012 AIChE Annual meeting |
| Author | Özel, Ali, Fede, Pascal, Simonin, Olivier |
| Maintainer | CCSD |
| Last Updated | May 7, 2026, 20:34 (UTC) |
| Created | May 7, 2026, 20:34 (UTC) |
| Identifier | hal-00917294 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Institut de mécanique des fluides de Toulouse (IMFT) ; Université Toulouse III - Paul Sabatier (UT3) ; Communauté d'universités et établissements de Toulouse (Comue de Toulouse)-Communauté d'universités et établissements de Toulouse (Comue de Toulouse)-Centre National de la Recherche Scientifique (CNRS)-Institut National Polytechnique (Toulouse) (Toulouse INP) ; Communauté d'universités et établissements de Toulouse (Comue de Toulouse) |
| coverage | Pittsburgh, United States |
| creator | Özel, Ali |
| date | 2012-10-28T00:00:00 |
| harvest_object_id | ee8e1321-daf8-40ea-8dcf-d38b0d8b17c0 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-10-22T00:00:00 |
| set_spec | type:COMM |
