A novel electro-optical pump-probe system for bioelectromagnetic investigations
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | SPIE Optics+Photonics |
| Author | de Angelis, Annalisa, Couderc, Vincent, Leproux, Philippe, Labruyère, Alexis, Tonello, Alessandro, El Amari, Saad, Arnaud-Cormos, Delia, Lévêque, Philippe |
| Maintainer | CCSD |
| Last Updated | May 7, 2026, 22:20 (UTC) |
| Created | May 7, 2026, 22:20 (UTC) |
| Identifier | hal-00914952 |
| Language | en |
| contributor | PHOTONIQUE (XLIM-PHOTONIQUE) ; XLIM (XLIM) ; Université de Limoges (UNILIM)-Centre National de la Recherche Scientifique (CNRS)-Université de Limoges (UNILIM)-Centre National de la Recherche Scientifique (CNRS) |
| coverage | San Diego, United States |
| creator | de Angelis, Annalisa |
| date | 2012-08-12T00:00:00 |
| harvest_object_id | cf40f3d5-6fd8-49b9-bbe6-5f35ab14ef11 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-06-04T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1117/12.928978 |
| set_spec | type:COMM |
