Long distance absolute laser ranging at the nanometer precision level: the two-mode interference measurement in the Iliade rangemeter
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Q2C6 From Quantum to Cosmos |
| Author | Phung, Ha, Duy, Courde, Clément, Brillet, Alain, Alexandre, Christophe, Lintz, Michel |
| Maintainer | CCSD |
| Last Updated | May 7, 2026, 22:46 (UTC) |
| Created | May 7, 2026, 22:46 (UTC) |
| Identifier | hal-00914385 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Astrophysique Relativiste Théories Expériences Métrologie Instrumentation Signaux (ARTEMIS) ; Université Nice Sophia Antipolis (1965 - 2019) (UNS)-Institut national des sciences de l'Univers (INSU - CNRS)-Observatoire de la Côte d'Azur ; Université Côte d'Azur (UniCA)-Université Côte d'Azur (UniCA)-Centre National de la Recherche Scientifique (CNRS) |
| coverage | Nice, France |
| creator | Phung, Ha, Duy |
| date | 2013-10-15T00:00:00 |
| harvest_object_id | 160e015e-9edf-452c-82ee-a8cd6276a21d |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-07-09T00:00:00 |
| set_spec | type:COMM |
