A comparative study of the addition effect of activated carbon obtained from date stones on the biological filtration efficiency using sand dune bed.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 1876-6102 |
| Author | Gherairi, Yamina, Amrane, Abdeltif, Touil, Youcef, Mahammed Hadj, Mahfoud, Gherairi, Fatiha, Baameur, Lotfi |
| Maintainer | CCSD |
| Last Updated | May 7, 2026, 22:52 (UTC) |
| Created | May 7, 2026, 22:52 (UTC) |
| Identifier | hal-00914282 |
| Language | en |
| contributor | Laboratoire de biogéochimie des milieux désertiques ; Université Kasdi Merbah Ouargla |
| creator | Gherairi, Yamina |
| date | 2013-05-07T00:00:00 |
| harvest_object_id | ae50c05f-0a07-4945-82ca-e5affdade097 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-07-01T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.egypro.2013.07.133 |
| set_spec | type:ART |
