Sheep embryos derived from FSH/eCG treatment have a lower in vitro viability after vitrification than those derived from FSH treatment
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0926-5287 |
| Author | Leoni, Giovanni, Bogliolo, Luisa, Pintus, Pierpaolo, Ledda, Sergio, Naitana, Salvatore |
| Maintainer | CCSD |
| Last Updated | May 8, 2026, 09:27 (UTC) |
| Created | May 8, 2026, 09:27 (UTC) |
| Identifier | hal-00900360 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| creator | Leoni, Giovanni |
| date | 2001-05-08T00:00:00 |
| harvest_object_id | 29e79a39-799a-4c66-a334-a63c669b8733 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2023-10-19T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1051/rnd:2001127 |
| set_spec | type:ART |
