Molecular imprinted poly(ethyleneco-vinyl alcohol) nanofibers electrospun on gold electrodes for impedimetric creatinine sensing
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Materials and applications for sensors and transducers II |
| Author | Betatache, Amina, Braiek, Mohamed, Chateaux, Jean-François, Lagarde, Florence, Jaffrezic-Renault, Nicole |
| Maintainer | CCSD |
| Last Updated | May 9, 2026, 04:47 (UTC) |
| Created | May 9, 2026, 04:47 (UTC) |
| Identifier | hal-00878614 |
| Language | en |
| contributor | SIMS - Surfaces-(bio)Interfaces - Micro & Nano Systèmes (2011-2014) ; Institut des Sciences Analytiques (ISA) ; Université Claude Bernard Lyon 1 (UCBL) ; Université de Lyon-Université de Lyon-Institut de Chimie - CNRS Chimie (INC-CNRS)-Centre National de la Recherche Scientifique (CNRS)-Université Claude Bernard Lyon 1 (UCBL) ; Université de Lyon-Université de Lyon-Institut de Chimie - CNRS Chimie (INC-CNRS)-Centre National de la Recherche Scientifique (CNRS) |
| coverage | Budapest, Hungary |
| creator | Betatache, Amina |
| date | 2012-05-24T00:00:00 |
| harvest_object_id | 64e52ef2-49af-451b-83d7-375ddb53b940 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-04-11T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.4028/www.scientific.net/KEM.543.84 |
| set_spec | type:COMM |
