Investigation of multi-layered silicate ceramics using laser ablation optical emission spectrometry, laser ablation inductively coupled plasma mass spectrometry, and electron microprobe analysis
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0336-6352 |
| Author | Zaoralkova, Linda, Hrdlicka, Ales, Otruba, Vitezslav, Sulovsky, Petr, Delépine-Gilon, Nicole, Guenther, Detlef, Kanicky, Viktor |
| Maintainer | CCSD |
| Last Updated | May 9, 2026, 06:46 (UTC) |
| Created | May 9, 2026, 06:46 (UTC) |
| Identifier | hal-00876011 |
| Language | en |
| contributor | Lab Atom Spectrochem ; Masaryk University [Brno] = Masarykova univerzita [Brno] = Université Masaryk [Brno] (MU / MUNI) |
| creator | Zaoralkova, Linda |
| date | 2011-12-09T00:00:00 |
| harvest_object_id | 31388edc-4273-42db-9e6f-caa914d6a0de |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-04-16T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.2478/s11696-011-0085-3 |
| set_spec | type:ART |
