Using sea level rise scenarios for assessing coastal impacts : existing approaches and their application in the French adaptation framework
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | High-end scenarios of regional sea level changes and their uncertainties |
| Author | Le Cozannet, Gonéri |
| Maintainer | CCSD |
| Last Updated | May 9, 2026, 07:41 (UTC) |
| Created | May 9, 2026, 07:41 (UTC) |
| Identifier | hal-00874923 |
| Language | en |
| contributor | Bureau de Recherches Géologiques et Minières (BRGM) |
| coverage | Hamburg, Germany |
| creator | Le Cozannet, Gonéri |
| date | 2013-11-20T00:00:00 |
| harvest_object_id | 9c1a48f9-3b3d-4b71-a9c6-dbb845ca7237 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-02-20T00:00:00 |
| set_spec | type:COMM |
