Constraints on bed scale fracture chronology with a FEM mechanical model of folding: The case of Split Mountain (Utah, USA)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0040-1951 |
| Author | Sassi, W., Guiton, M.L.E., Leroy, Y.M., Daniel, J.-M., Callot, Jean-Paul |
| Maintainer | CCSD |
| Last Updated | May 9, 2026, 09:50 (UTC) |
| Created | May 9, 2026, 09:50 (UTC) |
| Identifier | hal-00872233 |
| Language | en |
| contributor | IFP Energies nouvelles (IFPEN) |
| creator | Sassi, W. |
| date | 2012-05-09T00:00:00 |
| harvest_object_id | 1ee35b37-d80f-4e89-8ab5-a8099267885c |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-04-29T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.tecto.2012.07.025 |
| set_spec | type:ART |
