Modulation of the African-Indian rainfall relationship by the thermal variability over the Mediterranean Sea in northern summer.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0899-8418 |
| Author | Fontaine, Bernard, Pham, Xuan Thanh |
| Maintainer | CCSD |
| Last Updated | May 9, 2026, 09:54 (UTC) |
| Created | May 9, 2026, 09:54 (UTC) |
| Identifier | hal-00872175 |
| Language | en |
| contributor | Biogéosciences [UMR 6282] (BGS) ; Université de Bourgogne (UB)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Fontaine, Bernard |
| date | 2013-10-09T00:00:00 |
| harvest_object_id | 9a0b7b5d-595e-4f90-a11c-377ae769c12e |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-02-10T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1002/joc.3623 |
| set_spec | type:ART |
