Investigation of early stage deformation mechanisms in a metastable β titanium alloy showing combined twinning-induced plasticity and transformation-induced plasticity effects
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 1359-6454 |
| Author | Sun, F., Zangh, J. Y., Marteleur, M., Gloriant, Thierry, Vermaut, P., Laillé, Denis, Castany, Philippe, Curfs, C., Jacques, P. J., Prima, F. |
| Maintainer | CCSD |
| Last Updated | May 9, 2026, 14:53 (UTC) |
| Created | May 9, 2026, 14:53 (UTC) |
| Identifier | hal-00865174 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Laboratoire de Physico-Chimie des Surfaces (LPCS) ; Ecole Nationale Supérieure de Chimie de Paris - Chimie ParisTech-PSL (ENSCP) ; Université Paris Sciences et Lettres (PSL)-Université Paris Sciences et Lettres (PSL)-Institut de Chimie - CNRS Chimie (INC-CNRS)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Sun, F. |
| date | 2013-10-09T00:00:00 |
| harvest_object_id | 822715ec-9646-48e8-8592-5c3c262ebea7 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-04-10T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.actamat.2013.07.019 |
| set_spec | type:ART |
