Adsorption of small organic solutes from beet distillery condensates on reverse-osmosis membranes: Consequences on the process performances
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0376-7388 |
| Author | Fargues, Claire, Sagne, Camille, Szymczyk, Anthony, Fievet, Patrick, Lameloise, Marie-Laure |
| Maintainer | CCSD |
| Last Updated | May 9, 2026, 17:42 (UTC) |
| Created | May 9, 2026, 17:42 (UTC) |
| Identifier | hal-00862459 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Ingénierie Procédés Aliments (GENIAL) ; Institut National de la Recherche Agronomique (INRA)-AgroParisTech-Conservatoire National des Arts et Métiers [Cnam] (Cnam)-Institut national de recherche en sciences et technologies pour l'environnement et l'agriculture (IRSTEA) |
| creator | Fargues, Claire |
| date | 2013-05-09T00:00:00 |
| harvest_object_id | 98697b3e-96af-44cb-8a89-4fa043ba9eaa |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-08-12T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.memsci.2013.06.051 |
| set_spec | type:ART |
