Variabilité pharmacocinétique inter- et intra-individuelle lors de traitements par teicoplanine chez les sujets âgés. Inter-individual and intra-individual pharmacokinetic variability during teicoplanin therapy ingeriatric patients
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0399-077X |
| Author | Uhart, Mathieu, Leroy, B., Michaud, A., Maire, Pascal, Bourguignon, Laurent |
| Maintainer | CCSD |
| Last Updated | May 10, 2026, 03:17 (UTC) |
| Created | May 10, 2026, 03:17 (UTC) |
| Identifier | hal-00850912 |
| Language | fr |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | service pharmaceutique hôpital Antoine-Charial ; Hospices Civils de Lyon (HCL)-Hôpital Antoine Charial [CHU - HCL] ; Hospices Civils de Lyon (HCL) |
| creator | Uhart, Mathieu |
| date | 2013-07-29T00:00:00 |
| harvest_object_id | aecc803e-79ff-4426-94aa-dcf0e722ff73 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-06-18T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.medmal.2013.05.008 |
| set_spec | type:ART |
