Influence of synthesis conditions on optical and electrical properties of CaTiO(3):Pr(3+) thin films deposited by radiofrequency sputtering for electroluminescent device
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0257-8972 |
| Author | Sarakha, Ludovic, Begou, Thomas, Goullet, Antoine, Cellier, J., Bousquet, Angelique, Tomasella, Eric, Sauvage, T., Boutinaud, Philippe, Mahiou, Rachid |
| Maintainer | CCSD |
| Last Updated | May 10, 2026, 04:31 (UTC) |
| Created | May 10, 2026, 04:31 (UTC) |
| Identifier | hal-00849510 |
| Language | en |
| contributor | Laboratoire des Matériaux Inorganiques (LMI) ; Université Blaise Pascal - Clermont-Ferrand 2 (UBP)-Clermont Université-SIGMA Clermont (SIGMA Clermont)-Institut de Chimie - CNRS Chimie (INC-CNRS)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Sarakha, Ludovic |
| date | 2011-05-10T00:00:00 |
| harvest_object_id | 5ca7256d-d8e9-4020-92aa-4f0dcfb026ab |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-04-11T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.surfcoat.2011.01.015 |
| set_spec | type:ART |
