Heterogeneous formation of ferric oxide nanoparticles on chlorite surfaces studied by x-ray absorption spectromicroscopy (STXM)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0009-2541 |
| Author | Brandt, Felix, Schafer, Thorsten, Claret, Francis, Bosbach, Dirk |
| Maintainer | CCSD |
| Last Updated | May 10, 2026, 06:48 (UTC) |
| Created | May 10, 2026, 06:48 (UTC) |
| Identifier | hal-00846743 |
| Language | en |
| contributor | Institute for Nuclear Waste Disposal ; Karlsruhe Institute of Technology = Karlsruher Institut für Technologie (KIT) |
| creator | Brandt, Felix |
| date | 2012-05-10T00:00:00 |
| harvest_object_id | 1d8f88c0-fbc5-4c68-a58a-2dedf249663f |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-04-13T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.chemgeo.2011.08.016 |
| set_spec | type:ART |
