Cutaneous microvascular functional assessment during exercise: a novel approach using laser speckle contrast imaging
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0031-6768 |
| Author | Mahé, Guillaume, Abraham, P., Le Faucheur, Alexis, Bruneau, A., Humeau-Heurtier, Anne, Durand, Sylvain |
| Maintainer | CCSD |
| Last Updated | May 10, 2026, 07:30 (UTC) |
| Created | May 10, 2026, 07:30 (UTC) |
| Identifier | hal-00845965 |
| Language | en |
| contributor | Centre Hospitalier Universitaire d'Angers (CHU Angers) |
| creator | Mahé, Guillaume |
| date | 2013-05-10T00:00:00 |
| harvest_object_id | 7a65485a-0c4d-45e1-a777-cb3dd9cf179f |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-10-02T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1007/s00424-012-1215-7 |
| set_spec | type:ART |
