The effects of unbalancing operation time variability on the performance of unreliable lines
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | A journal of manufacturing technology management |
| Author | Shaaban, Sabry, Mcnamara, Tom, Hudson, Sarah |
| Maintainer | CCSD |
| Last Updated | May 10, 2026, 11:34 (UTC) |
| Created | May 10, 2026, 11:34 (UTC) |
| Identifier | hal-00841242 |
| Language | en |
| contributor | Groupe Sup de Co La Rochelle |
| creator | Shaaban, Sabry |
| date | 2012-05-15T00:00:00 |
| harvest_object_id | 0bfead21-779b-464e-91bb-ca99c349a233 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-11-15T00:00:00 |
| set_spec | type:ART |
