Stochastic modeling of a glass fiber reinforced polymer
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Mathematical Morphology and Its Applications to Image and Signal Processing: Proceedings, 10th International Symposium on Mathematical Morphology and Its Application to Signal and Image Processing, ISMM 2011 |
| Author | Altendorf, Hellen, Jeulin, Dominique |
| Maintainer | CCSD |
| Last Updated | May 10, 2026, 17:22 (UTC) |
| Created | May 10, 2026, 17:22 (UTC) |
| Identifier | hal-00834392 |
| Language | en |
| contributor | Fraunhofer Institute of Industrial Mathematics (Fraunhofer ITWM) ; Fraunhofer (Fraunhofer-Gesellschaft) |
| coverage | Verbania-Intra, Italy |
| creator | Altendorf, Hellen |
| date | 2011-07-06T00:00:00 |
| harvest_object_id | bc10eb26-6444-4074-875f-184a9af13271 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-01-09T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1007/978-3-642-21569-8_38 |
| set_spec | type:COMM |
