Oscillating dipole model for the X-ray standing wave enhanced fluorescence in periodic multilayers
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0584-8547 |
| Author | André, Jean-Michel, Le Guen, Karine, Jonnard, Philippe |
| Maintainer | CCSD |
| Last Updated | May 10, 2026, 19:17 (UTC) |
| Created | May 10, 2026, 19:17 (UTC) |
| Identifier | hal-00832205 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Laboratoire de Chimie Physique - Matière et Rayonnement (LCPMR) ; Université Pierre et Marie Curie - Paris 6 (UPMC)-Institut de Chimie - CNRS Chimie (INC-CNRS)-Centre National de la Recherche Scientifique (CNRS) |
| creator | André, Jean-Michel |
| date | 2013-04-12T00:00:00 |
| harvest_object_id | a8cc3e82-afc4-4fbb-b943-c86acf685a87 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-04-11T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/arxiv/1306.2431 |
| set_spec | type:ART |
