Reconstruction of heat release rate disturbances based on transmission of ultrasounds: Experiments and modeling for perturbed flames
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0010-2180 |
| Author | Li, Jingxuan, Richecoeur, Franck, Schuller, Thierry |
| Maintainer | CCSD |
| Last Updated | May 11, 2026, 00:58 (UTC) |
| Created | May 11, 2026, 00:58 (UTC) |
| Identifier | hal-00825507 |
| Language | en |
| contributor | Laboratoire d'Énergétique Moléculaire et Macroscopique, Combustion (EM2C) ; CentraleSupélec-Centre National de la Recherche Scientifique (CNRS)-Université Paris Saclay (COmUE) |
| creator | Li, Jingxuan |
| date | 2013-09-02T00:00:00 |
| harvest_object_id | 29f351ec-cb27-4491-841d-ea6575fc1fe6 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-04-17T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.combustflame.2013.03.014 |
| set_spec | type:ART |
