Study of the Thermal Behavior of Syndiotactic and Atactic Polystyrene By Raman Spectroscopy
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | THE 14TH INTERNATIONAL ESAFORM CONFERENCE ON MATERIAL FORMING: ESAFORM 2011 |
| Author | Brun, N., Bourson, P., Margueron, S., Duc, M. |
| Maintainer | CCSD |
| Last Updated | May 11, 2026, 05:12 (UTC) |
| Created | May 11, 2026, 05:12 (UTC) |
| Identifier | hal-00820735 |
| Language | en |
| contributor | Laboratoire Matériaux Optiques, Photonique et Systèmes (LMOPS) ; CentraleSupélec-Université de Lorraine (UL) |
| coverage | Belfast, United Kingdom |
| creator | Brun, N. |
| date | 2011-04-27T00:00:00 |
| harvest_object_id | eeced131-5694-4ce5-ba0f-e53111d43283 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-11-04T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1063/1.3589623 |
| set_spec | type:COMM |
