Using quantitative ultrasound for the assessment of the stability of an implant: a numerical study
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Acoustics 2012 Nantes |
| Author | Mathieu, Vincent, Anagnostou, Fani, Soffer, Emmanuel, Haiat, Guillaume |
| Maintainer | CCSD |
| Last Updated | May 11, 2026, 14:05 (UTC) |
| Created | May 11, 2026, 14:05 (UTC) |
| Identifier | hal-00811243 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Société Française d'Acoustique |
| coverage | Nantes, France |
| creator | Mathieu, Vincent |
| date | 2012-04-23T00:00:00 |
| harvest_object_id | d2452c69-3d97-4036-b316-577e6e021a1e |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-06-12T00:00:00 |
| set_spec | type:COMM |
