Perceptual influence of the vibratory component on the audio component of alarms produced by rumble strips, by measuring reaction times
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Acoustics 2012 Nantes |
| Author | Houix, Olivier, Bonnot, Sandrine, Vienne, Fabrice, Vericel, Baptiste, Pardo, Louis-Ferdinand, Misdariis, Nicolas, Susini, Patrick |
| Maintainer | CCSD |
| Last Updated | May 11, 2026, 14:27 (UTC) |
| Created | May 11, 2026, 14:27 (UTC) |
| Identifier | hal-00810905 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Sciences et Technologies de la Musique et du Son (STMS) ; Institut de Recherche et Coordination Acoustique/Musique (IRCAM)-Université Pierre et Marie Curie - Paris 6 (UPMC)-Centre National de la Recherche Scientifique (CNRS) |
| coverage | Nantes, France |
| creator | Houix, Olivier |
| date | 2012-04-23T00:00:00 |
| harvest_object_id | 90787304-ebf3-455c-a655-1727c1d0400c |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2023-03-24T00:00:00 |
| set_spec | type:COMM |
