Spatial statistical analysis applied to rare-elements LCT-type pegmatite fields: an original approach to constrain faults-pegmatites-granites relationships
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | 6th International Symposium on Granitic Pegmatites - PEG 2013 |
| Author | Deveaud, Sarah, Gumiaux, Charles, Gloaguen, Eric, Branquet, Yannick |
| Maintainer | CCSD |
| Last Updated | May 12, 2026, 09:51 (UTC) |
| Created | May 12, 2026, 09:51 (UTC) |
| Identifier | hal-00801837 |
| Language | en |
| contributor | Bureau de Recherches Géologiques et Minières (BRGM) |
| coverage | Bartlett, New Hampshire, United States |
| creator | Deveaud, Sarah |
| date | 2013-05-26T00:00:00 |
| harvest_object_id | 994a1cf7-4bf4-43f1-af39-9d4e2090e103 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-02-20T00:00:00 |
| set_spec | type:COMM |
