From a Functional Graph to a T-Timed Petri Nets Model for the diagnosis of Complex System
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Proceeding of CCCA'2011 |
| Author | Saddem, Ramla, Toguyeni, Armand, Tagina, Moncef |
| Maintainer | CCSD |
| Last Updated | May 12, 2026, 11:55 (UTC) |
| Created | May 12, 2026, 11:55 (UTC) |
| Identifier | hal-00801577 |
| Language | en |
| contributor | Systèmes Tolérants aux Fautes (STF) ; Centre de Recherche en Informatique, Signal et Automatique de Lille - UMR 9189 (CRIStAL) ; Centrale Lille-Université de Lille-Centre National de la Recherche Scientifique (CNRS)-Centrale Lille-Université de Lille-Centre National de la Recherche Scientifique (CNRS) |
| coverage | Hammamet, Tunisia |
| creator | Saddem, Ramla |
| date | 2011-03-03T00:00:00 |
| harvest_object_id | 66c17d25-7ac5-4377-a718-43b662b03958 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-05-31T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1109/CCCA.2011.6031509 |
| set_spec | type:COMM |
