Time-constrained systems validation using mda model transformation. A railway case study
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Proceedings of 8th International Conference of Modeling and Simulation MOSIM'10 |
| Author | Mekki, Ahmed, Ghazel, Mohamed, Toguyeni, Armand |
| Maintainer | CCSD |
| Last Updated | May 12, 2026, 16:08 (UTC) |
| Created | May 12, 2026, 16:08 (UTC) |
| Identifier | hal-00801033 |
| Language | en |
| contributor | Systèmes Tolérants aux Fautes (STF) ; Centre de Recherche en Informatique, Signal et Automatique de Lille - UMR 9189 (CRIStAL) ; Centrale Lille-Université de Lille-Centre National de la Recherche Scientifique (CNRS)-Centrale Lille-Université de Lille-Centre National de la Recherche Scientifique (CNRS) |
| coverage | Hammamet, Tunisia |
| creator | Mekki, Ahmed |
| date | 2010-05-10T00:00:00 |
| harvest_object_id | 55c3ff9a-28c8-4fc5-9a4b-af7955b4f7d3 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-12-03T00:00:00 |
| set_spec | type:COMM |
